Navigation Path: Home > Payments & Markets > T2S > Governance > Advisory Group

The T2S Advisory Group (AG) provides advice to the Eurosystem on T2S-related issues, to ensure that T2S is developed and implemented according to market needs. To this end, the AG is made up of representatives from all stakeholders, i.e. participating CSDs, banks and national central banks. In particular, the AG addresses T2S issues related to policy, pricing, governance, and harmonisation in the field of securities settlement.
“The Governing Council of the European Central Bank (ECB), as ultimate decision-making body of the Eurosystem, established the T2S Advisory Group (AG) to ensure that T2S continues to meet the needs of the market. The AG maintains its role as an advisory body to the Eurosystem for all T2S-related issues. It may also advise the CSD Steering Group and the Non-euro Currencies Steering Group." Full text
![]() |
Jean-Michel Godeffroy Chairperson European Central Bank |
![]() |
José-Ignacio Terol-Rodriguez Secretary European Central Bank |
| Institution | Name |
|---|---|
| Banco Santander | Adolfo Garcia |
| Bank Austria | Guenter Schnaitt |
| Bank of America Merrill Lynch | John Whelan |
| Banque et Caisse d'Epargne de l'Etat | Carlo Matagne |
| BBVA | Roberto-Vicario Montoya |
| BNP Paribas | Alain Pochet |
| BNY Mellon | James Cunningham |
| CACEIS | Eric Derobert |
| CECA | José-Luis Rebollo Palomero |
| Citi | Reto Faber |
| Commerzbank | Roland Kipper |
| Danske Bank | Tom S. Jensen |
| Deutsche Bank | Stephen Lomas |
| Deutsche Wertpapier Service Bank | Hilmar Schwarz |
| Eurex Clearing | Marcus Zickwolff |
| EuroCCP | Diana Chan |
| Goldman Sachs | Isabelle Hennebelle |
| ICBPI | Paolo Callegaro |
| ING | Antoine Vonk |
| Intesa Sanpaolo | Mario-Domenico Reccia |
| JP Morgan | Diana Dijmarescu |
| Nordea | Peter Glismann |
| Sampo Pankki | Päivi Nyrhilä |
| Société Générale | Eric de Gay de Nexon |
| Swedbank AS | Elo Tempel |
| UBS | Florentin Soliva |
| Institution | Name |
|---|---|
| AS Eesti Väärtpaberikeskus (Estonia) | Julia Segerkrantz |
| Bank of Greece Securities Settlement System (BOGS) | Sofia Koussiadou |
| Centrálny depozitár cenných papierov SR, a. s. (Slovakia) | Daniel Jóna |
| Clearstream Banking AG (Germany) | Mathias Papenfuβ |
| Cyprus Stock Exchange | Nondas Cl. Metaxas |
| Depozitarul Central S.A. (Romania) | Adriana Tanasoiu |
| Euroclear Belgium | Michael Shipton |
| Euroclear Finland Oy | Hanna Vainio |
| Euroclear France | Joël Mérère |
| Euroclear Nederland | Jan Lemeire |
| Iberclear – BME Group (Spain) | Jesus Benito |
| Interbolsa (Portugal) | Rui de Matos |
| KDD - Centralna klirinško depotna družba, d.d. (Slovenia) | Davor Pavic |
| Központi Elszámolóház és Értéktár Zrt. – KELER (Hungary) | György Dudás |
| Lietuvos centrinis vertybinių popierių depozitoriumas (Lithuania) | Saulius Budzinauskas |
| LuxCSD S.A. (Luxembourg) | Mark Gem |
| Malta Stock Exchange | Eileen Muscat |
| Monte Titoli S.p.A. (Italy) | Paolo Cittadini Alessandro Di Michele |
| National Bank of Belgium Securities Settlement System (NBB-SSS) | Marc Lejoly |
| Oesterreichische Kontrollbank Aktiengesellschaft (Austria) | Goerg Zinner |
| SIX SIS Ltd. (Switzerland) | Hans Däppen |
| VP LUX S.á.r.l. (Luxembourg) | Birger Schmidt |
| VP Securities A/S (Denmark) | Johannes Luef |
| Institution | Name | ||
|---|---|---|---|
Euro Central Banks |
|||
| European Central Bank | Alessandro Bonara | ||
| Nationale Bank van België / Banque Nationale de Belgique | Yvan Timmermans | ||
| Deutsche Bundesbank | Katharina Tobiasch | ||
| Eesti Pank | Mihkel Nômmela | ||
| Central Bank of Ireland | Peter Sinnott | ||
| Bank of Greece | Sofia Koussiadou | ||
| Banco de España | Jesus Lopez Pedruelo | ||
| Banque de France | Emanuelle Assouan | ||
| Banca d’Ítalia | Fabrizio Palmisani | ||
| Central Bank of Cyprus | George Nicolaou | ||
| Banque centrale du Luxembourg | Pierre Thissen | ||
| Central Bank of Malta | Sylvana Gatt | ||
| De Nederlandsche Bank | Ariena van Wageningen | ||
| Oesterreichische Nationalbank | Hannes Hermanky | ||
| Banco de Portugal | tbd | ||
| Banka Slovenije | Peter Centrih | ||
| Narodna banka Slovenska | tbd | ||
| Suomen Pankki | Risto Koponen | ||
Non- Euro Central Banks |
|||
| Danmarks Nationalbank | Peter Restelli-Nielsen | ||
| Institution | Name |
|---|---|
| T2S Board | Pierre Beck Paul Bodart Peter Holicka Luc Janssens Kristian Kjeldsen Yvon Lucas Cristina Mastropasqua Jochen Metzger Michalis Michalopoulos Soledad Nuñez Michael Power Luis Miguel Rodriguez Caramelo |
| European Association of Co-operative Banks | Andreas Stepnitzka |
| Association for Financial Markets in Europe | Stephen Burton |
| European Association of Clearing Houses | Christoph Hemon |
| European Banking Federation | Christophe Bonte |
| European Savings Bank Group | Julie van Buylaere |
| Federation of European Securities Exchanges | Judith Hardt |
| European Securities and Markets Authority | Nathalie Piscione |
| European Commission | Felicia Stanescu Andrei Gurin |
| Eurosystem oversight function | Helmut Wacket |
| 4CB | Siegfried Vonderau Lorenzo Giammò María Teresa Arraez Vincent Bonnier |