Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Debt securities
Outstanding amounts and transactions of euro-denominated debt securities issued by euro area residents, by sector of issuer and original maturity
(EUR millions; nominal values)
| 2013-03 | 2013-02 | 2013-01 | 2012-12 | 2012-11 | 2012-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes: | ||||||||||||||||||||
| 1. Total | ||||||||||||||||||||
| 1.1. Outstanding amounts | ||||||||||||||||||||
| 1.1.1. Total economy | 14,828,032 | 14,829,603 | 14,793,639 | 14,798,220 | 14,874,029 | 14,842,977 | ||||||||||||||
| 1.1.2. Monetary financial institutions | 4,377,078 | 4,444,005 | 4,503,097 | 4,521,775 | 4,588,285 | 4,610,262 | ||||||||||||||
| 1.1.3. Financial corporations other than MFIs | 2,712,500 | 2,715,060 | 2,699,895 | 2,710,899 | 2,622,008 | 2,619,298 | ||||||||||||||
| 1.1.4. Non-financial corporations | 841,621 | 829,665 | 821,178 | 814,226 | 806,723 | 800,077 | ||||||||||||||
| 1.1.5. Central government1) | 6,295,778 | 6,244,785 | 6,169,297 | 6,149,373 | 6,250,814 | 6,203,672 | ||||||||||||||
| 1.1.6. Other general government1) | 601,056 | 596,088 | 600,173 | 601,946 | 606,198 | 609,667 | ||||||||||||||
| 1.2. Gross issues | ||||||||||||||||||||
| 1.2.1. Total economy | 608,504 | 640,305 | 767,640 | 590,706 | 681,621 | 778,279 | ||||||||||||||
| 1.2.2. Monetary financial institutions | 286,304 | 343,728 | 431,715 | 338,523 | 383,062 | 449,529 | ||||||||||||||
| 1.2.3. Financial corporations other than MFIs | 54,676 | 38,578 | 44,496 | 83,906 | 42,390 | 55,805 | ||||||||||||||
| 1.2.4. Non-financial corporations | 65,695 | 46,439 | 61,580 | 58,530 | 57,189 | 64,131 | ||||||||||||||
| 1.2.5. Central government1) | 177,540 | 195,399 | 200,816 | 92,324 | 177,547 | 189,489 | ||||||||||||||
| 1.2.6. Other general government1) | 24,288 | 16,160 | 29,033 | 17,424 | 21,433 | 19,326 | ||||||||||||||
| 1.3. Net issues | ||||||||||||||||||||
| 1.3.1. Total economy | 410 | 21,098 | -4,100 | -109,973 | 28,781 | 8,387 | ||||||||||||||
| 1.3.2. Monetary financial institutions | -65,019 | -59,118 | -18,199 | -65,610 | -24,221 | -27,361 | ||||||||||||||
| 1.3.3. Financial corporations other than MFIs | -2,559 | 351 | -11,006 | 53,740 | 2,708 | 8,930 | ||||||||||||||
| 1.3.4. Non-financial corporations | 12,016 | 8,465 | 7,007 | 7,822 | 6,630 | 8,488 | ||||||||||||||
| 1.3.5. Central government1) | 51,006 | 75,486 | 19,871 | -101,445 | 47,133 | 18,815 | ||||||||||||||
| 1.3.6. Other general government1) | 4,968 | -4,085 | -1,773 | -4,480 | -3,469 | -485 | ||||||||||||||
| 2. Short-term | ||||||||||||||||||||
| 2.1. Outstanding amounts | ||||||||||||||||||||
| 2.1.1. Total economy | 1,258,904 | 1,256,531 | 1,263,896 | 1,264,996 | 1,305,916 | 1,321,603 | ||||||||||||||
| 2.1.2. Monetary financial institutions | 420,538 | 432,337 | 453,949 | 454,131 | 487,804 | 506,294 | ||||||||||||||
| 2.1.3. Financial corporations other than MFIs | 136,842 | 133,748 | 124,806 | 127,669 | 95,690 | 93,081 | ||||||||||||||
| 2.1.4. Non-financial corporations | 86,199 | 86,050 | 80,421 | 78,301 | 80,301 | 83,678 | ||||||||||||||
| 2.1.5. Central government1) | 577,683 | 572,274 | 571,865 | 568,775 | 603,490 | 592,994 | ||||||||||||||
| 2.1.6. Other general government1) | 37,643 | 32,122 | 32,855 | 36,119 | 38,632 | 45,557 | ||||||||||||||
| 2.2. Gross issues | ||||||||||||||||||||
| 2.2.1. Total economy | 415,013 | 443,869 | 541,340 | 417,474 | 486,166 | 565,762 | ||||||||||||||
| 2.2.2. Monetary financial institutions | 241,648 | 280,129 | 354,144 | 280,554 | 328,776 | 390,760 | ||||||||||||||
| 2.2.3. Financial corporations other than MFIs | 18,671 | 22,887 | 19,903 | 26,061 | 19,195 | 23,029 | ||||||||||||||
| 2.2.4. Non-financial corporations | 49,446 | 40,584 | 47,733 | 43,635 | 41,739 | 49,461 | ||||||||||||||
| 2.2.5. Central government1) | 87,221 | 89,175 | 102,011 | 55,752 | 86,880 | 91,368 | ||||||||||||||
| 2.2.6. Other general government1) | 18,027 | 11,094 | 17,550 | 11,472 | 9,575 | 11,144 | ||||||||||||||
| 2.3. Net issues | ||||||||||||||||||||
| 2.3.1. Total economy | 2,069 | -10,442 | -949 | -53,126 | -17,762 | -14,925 | ||||||||||||||
| 2.3.2. Monetary financial institutions | -12,104 | -22,348 | -31 | -34,870 | -20,562 | -15,312 | ||||||||||||||
| 2.3.3. Financial corporations other than MFIs | 3,094 | 4,716 | -2,865 | 20,971 | 2,607 | -1,515 | ||||||||||||||
| 2.3.4. Non-financial corporations | 149 | 5,627 | 2,120 | -1,998 | -3,378 | -715 | ||||||||||||||
| 2.3.5. Central government1) | 5,408 | 2,298 | 3,091 | -34,717 | 10,496 | 1,428 | ||||||||||||||
| 2.3.6. Other general government1) | 5,521 | -734 | -3,264 | -2,513 | -6,925 | 1,190 | ||||||||||||||
| 3. Long-term | ||||||||||||||||||||
| 3.1. Outstanding amounts | ||||||||||||||||||||
| 3.1.1. Total economy | 13,569,128 | 13,573,072 | 13,529,743 | 13,533,224 | 13,568,113 | 13,521,374 | ||||||||||||||
| 3.1.2. Monetary financial institutions | 3,956,540 | 4,011,668 | 4,049,148 | 4,067,644 | 4,100,482 | 4,103,969 | ||||||||||||||
| 3.1.3. Financial corporations other than MFIs | 2,575,657 | 2,581,312 | 2,575,089 | 2,583,230 | 2,526,319 | 2,526,217 | ||||||||||||||
| 3.1.4. Non-financial corporations | 755,422 | 743,615 | 740,757 | 735,925 | 726,422 | 716,400 | ||||||||||||||
| 3.1.5. Central government1) | 5,718,096 | 5,672,510 | 5,597,432 | 5,580,598 | 5,647,324 | 5,610,679 | ||||||||||||||
| 3.1.6. Other general government1) | 563,414 | 563,967 | 567,318 | 565,827 | 567,567 | 564,111 | ||||||||||||||
| 3.2. Gross issues | ||||||||||||||||||||
| 3.2.1. Total economy | 193,491 | 196,437 | 226,300 | 173,232 | 195,456 | 212,518 | ||||||||||||||
| 3.2.2. Monetary financial institutions | 44,656 | 63,599 | 77,571 | 57,968 | 54,286 | 58,769 | ||||||||||||||
| 3.2.3. Financial corporations other than MFIs | 36,005 | 15,692 | 24,593 | 57,845 | 23,195 | 32,776 | ||||||||||||||
| 3.2.4. Non-financial corporations | 16,249 | 5,855 | 13,848 | 14,895 | 15,449 | 14,670 | ||||||||||||||
| 3.2.5. Central government1) | 90,319 | 106,224 | 98,805 | 36,572 | 90,667 | 98,121 | ||||||||||||||
| 3.2.6. Other general government1) | 6,261 | 5,066 | 11,483 | 5,952 | 11,858 | 8,182 | ||||||||||||||
| 3.3. Net issues | ||||||||||||||||||||
| 3.3.1. Total economy | -1,659 | 31,539 | -3,151 | -56,847 | 46,543 | 23,312 | ||||||||||||||
| 3.3.2. Monetary financial institutions | -52,916 | -36,770 | -18,168 | -30,740 | -3,658 | -12,049 | ||||||||||||||
| 3.3.3. Financial corporations other than MFIs | -5,653 | -4,365 | -8,142 | 32,768 | 101 | 10,446 | ||||||||||||||
| 3.3.4. Non-financial corporations | 11,866 | 2,838 | 4,887 | 9,820 | 10,008 | 9,203 | ||||||||||||||
| 3.3.5. Central government1) | 45,597 | 73,188 | 16,780 | -66,728 | 36,636 | 17,387 | ||||||||||||||
| 3.3.6. Other general government1) | -553 | -3,351 | 1,491 | -1,967 | 3,456 | -1,675 | ||||||||||||||
For additional data please refer to the other navigation items on the left-hand side.
This section contains statistics on issues of debt securities, i.e. euro area securities other than shares. Debt securities are negotiable and may be traded on secondary markets. They do not grant the holder any ownership rights in the issuing unit. Money market paper and, in principle, private placements are included in the debt securities statistics.
Statistics on debt securities issues are broken down into short-term securities and long-term securities. In accordance with the European System of Accounts (ESA 95), short-term securities generally have an original maturity of one year or less (in exceptional cases two years or less), even if they are issued under longer-term facilities. All other issues, including those with optional or indefinite maturity dates, are classified as long-term.
Long-term debt securities issued by euro area residents are further broken down into fixed and variable rate issues. Fixed rate issues refers to issues where the coupon rate does not change during the life of the issue. Variable rate issues refers to all issues where the coupon is periodically refixed in relation to an independent interest rate or index.
The currency of issuance refers to the currency in which the security is denominated. The euro area securities issues statistics cover securities denominated in euro as well as securities denominated in other currencies. The term “issues in euro”, where used for pre-1999 data, also covers items expressed in the national currencies of those EU Member States which subsequently adopted the single currency, as well as items expressed in ECU; thereafter it refers to euro-denominated issues or to any remaining issues expressed in the national denominations of the euro.
back to top