Navigation Path: Home > Statistics > Monetary and financial statistics > Securities issues > Quoted shares
Outstanding amounts and transactions of euro-denominated quoted shares issued by euro area residents, by sector of issuer
(EUR millions; market values)
| 2013-03 | 2013-02 | 2013-01 | 2012-12 | 2012-11 | 2012-10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Outstanding amounts | |||||||||||||||||||
| 1.1. Total economy | 4,632,647 | 4,629,231 | 4,644,219 | 4,497,814 | 4,397,508 | 4,309,569 | |||||||||||||
| 1.2. Monetary financial institutions | 380,952 | 416,110 | 441,553 | 402,433 | 395,725 | 383,601 | |||||||||||||
| 1.3. Financial corporations other than MFIs | 363,364 | 359,084 | 365,551 | 352,920 | 337,778 | 329,452 | |||||||||||||
| 1.4. Non-financial corporations | 3,888,330 | 3,854,038 | 3,837,115 | 3,742,460 | 3,664,005 | 3,596,516 | |||||||||||||
| 2. Gross issues | |||||||||||||||||||
| 2.1. Total economy | 690 | 4,171 | 4,589 | 21,607 | 3,895 | 6,311 | |||||||||||||
| 2.2. Monetary financial institutions | 0 | 271 | 22 | 18 | 2,503 | 505 | |||||||||||||
| 2.3. Financial corporations other than MFIs | 45 | 295 | 227 | 1,850 | 57 | 540 | |||||||||||||
| 2.4. Non-financial corporations | 645 | 3,604 | 4,339 | 19,739 | 1,335 | 5,267 | |||||||||||||
| 3. Net issues | |||||||||||||||||||
| 3.1. Total economy | -9,871 | -7,193 | 4,258 | 10,213 | -2,003 | 4,490 | |||||||||||||
| 3.2. Monetary financial institutions | -143 | 271 | 22 | -510 | 2,502 | 505 | |||||||||||||
| 3.3. Financial corporations other than MFIs | -304 | 295 | 112 | 1,803 | -48 | 432 | |||||||||||||
| 3.4. Non-financial corporations | -9,424 | -7,759 | 4,123 | 8,920 | -4,457 | 3,553 | |||||||||||||
The national contributions from France for periods prior to December 1992 include temporary estimates.
The national sector breakdowns for Luxembourg for periods prior to December 1998 include temporary estimates by the ECB.
For additional data please refer to the navigation items on the right-hand side.
Quoted shares include all shares with prices quoted on a recognised stock exchange or other form of regulated market. Quoted shares comprise all financial assets which represent property rights in corporations or quasi-corporations. These financial assets generally entitle the holder to a share in the profits of the corporations or quasi-corporations and to a share in their net assets in the event of liquidation. Quoted shares are valued and reported at market values.
The euro area securities issues statistics for quoted shares provide a sectoral breakdown of issuers of quoted shares. The sectoral breakdown for quoted shares is in line with the ESA 95, whenever appropriate and possible, and distinguishes primarily between three types of issuer (ESA 95 code numbers in brackets):