Navigation Path: Home > Statistics > Monetary and financial statistics > Short-Term European Paper (STEP)
| Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All ratings | ||||||
| 0-3 | - | ND | - | ND | ND | ND |
| 4-9 | - | ND | 0.02 | - | ND | ND |
| 10-40 | 0.49 | - | 0.11 | - | - | ND |
| 41-100 | - | ND | 0.11 | 0.11 | - | ND |
| 101-200 | - | ND | 0.39 | - | ND | ND |
| 201-366 | - | - | 0.45 | ND | ND | ND |
| Rating 1 | ||||||
| 0-3 | - | ND | - | ND | ND | ND |
| 4-9 | 0.02 | ND | 0.02 | ND | ND | ND |
| 10-40 | 0.02 | - | - | ND | - | ND |
| 41-100 | 0.11 | ND | 0.11 | - | - | ND |
| 101-200 | - | ND | 0.39 | - | ND | ND |
| 201-366 | - | - | 0.39 | ND | ND | ND |
| Rating 2 | ||||||
| 0-3 | ND | ND | ND | ND | ND | ND |
| 4-9 | - | ND | ND | - | ND | ND |
| 10-40 | 1.18 | - | - | - | ND | ND |
| 41-100 | 0.10 | ND | - | - | ND | ND |
| 101-200 | ND | ND | ND | ND | ND | ND |
| 201-366 | - | ND | - | ND | ND | ND |
"ND": data do not exist.
“-”: there are fewer than three issuers for the corresponding category.
| Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All issues | ||||||
| EONIA | - | ND | 0.0937 | - | ND | ND |
| EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
| EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
| of which Rating 1 | ||||||
| EONIA | 0.0937 | ND | 0.0937 | ND | ND | ND |
| EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
| EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
| of which Rating 2 | ||||||
| EONIA | - | ND | ND | - | ND | ND |
| EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
| EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
"ND": data do not exist.
“-”: there are fewer than three issuers for the corresponding category.
| Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All issues | ||||||
| Overnight | ND | ND | ND | ND | ND | ND |
| 1 week (4-9) | - | ND | - | ND | ND | ND |
| 1 month (20-40) | ND | ND | ND | ND | ND | ND |
| 2 months (50-70) | ND | ND | ND | ND | ND | ND |
| 3 months (80-100) | - | ND | 0.0400 | - | ND | ND |
| 6 months (165-195) | - | ND | - | ND | ND | ND |
| of which Rating 1 | ||||||
| Overnight | ND | ND | ND | ND | ND | ND |
| 1 week (4-9) | - | ND | - | ND | ND | ND |
| 1 month (20-40) | ND | ND | ND | ND | ND | ND |
| 2 months (50-70) | ND | ND | ND | ND | ND | ND |
| 3 months (80-100) | 0.0400 | ND | 0.0400 | ND | ND | ND |
| 6 months (165-195) | - | ND | - | ND | ND | ND |
| of which Rating 2 | ||||||
| Overnight | ND | ND | ND | ND | ND | ND |
| 1 week (4-9) | ND | ND | ND | ND | ND | ND |
| 1 month (20-40) | ND | ND | ND | ND | ND | ND |
| 2 months (50-70) | ND | ND | ND | ND | ND | ND |
| 3 months (80-100) | - | ND | ND | - | ND | ND |
| 6 months (165-195) | ND | ND | ND | ND | ND | ND |
"ND": data do not exist.
“-”: there are fewer than three issuers for the corresponding category.
| 2012 | 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. | May. | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | |
| Total issuance | 456.8 | 447.4 | 440.2 | 468.2 | 472.7 | 450.8 | 457.5 | 455.2 | 441.3 | 451.8 | 441.5 | 436.0 | 432.5 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
| Residual time to maturity | 17 May 2013 | 16 May 2013 | 15 May 2013 | |||
|---|---|---|---|---|---|---|
| Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
| 0-3 | 5,357 | 1 | 10,931 | 3 | 17,378 | 4 |
| 4-9 | 26,519 | 6 | 23,876 | 6 | 23,451 | 6 |
| 10-40 | 90,006 | 21 | 85,719 | 20 | 83,150 | 20 |
| 41-100 | 128,711 | 30 | 128,742 | 30 | 126,874 | 30 |
| 101-200 | 103,143 | 24 | 101,414 | 24 | 99,582 | 24 |
| 201-366 | 71,728 | 17 | 72,331 | 17 | 72,193 | 17 |
| Total | 425,464 | 100 | 423,011 | 100 | 422,628 | 100 |
| Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All ratings | ||||||
| 0-3 | 5,357 | 412 | 4,494 | 429 | 22 | 0 |
| 4-9 | 26,519 | 1,026 | 23,343 | 1,313 | 837 | 0 |
| 10-40 | 90,006 | 19,484 | 62,488 | 5,686 | 2,244 | 104 |
| 41-100 | 128,711 | 8,513 | 110,629 | 7,285 | 2,094 | 190 |
| 101-200 | 103,143 | 7,901 | 91,654 | 2,431 | 1,122 | 35 |
| 201-366 | 71,728 | 765 | 69,566 | 955 | 428 | 15 |
| Total | 425,464 | 38,102 | 362,173 | 18,098 | 6,746 | 345 |
| Rating 1 | ||||||
| 0-3 | 5,069 | 412 | 4,215 | 421 | 21 | 0 |
| 4-9 | 23,411 | 840 | 21,395 | 481 | 695 | 0 |
| 10-40 | 74,393 | 17,509 | 52,607 | 2,610 | 1,667 | 0 |
| 41-100 | 110,111 | 6,610 | 98,286 | 3,805 | 1,411 | 0 |
| 101-200 | 93,870 | 7,820 | 83,496 | 1,950 | 604 | 0 |
| 201-366 | 65,481 | 765 | 63,847 | 868 | 0 | 0 |
| Total | 372,336 | 33,955 | 323,847 | 10,135 | 4,398 | 0 |
| Rating 2 | ||||||
| 0-3 | 279 | 0 | 271 | 8 | 1 | 0 |
| 4-9 | 2,493 | 0 | 1,764 | 727 | 2 | 0 |
| 10-40 | 10,393 | 220 | 7,402 | 2,394 | 312 | 65 |
| 41-100 | 9,701 | 0 | 6,610 | 2,646 | 385 | 60 |
| 101-200 | 4,757 | 0 | 4,379 | 289 | 89 | 0 |
| 201-366 | 3,241 | 0 | 3,186 | 26 | 29 | 0 |
| Total | 30,863 | 220 | 23,611 | 6,091 | 816 | 125 |
| Currency | Amount outstanding | % of total | Number of issues | % of total |
|---|---|---|---|---|
| EUR | 326,964 | 76.8 | 5,344 | 77.0 |
| USD | 57,147 | 13.4 | 847 | 12.2 |
| GBP | 29,878 | 7.0 | 489 | 7.1 |
| JPY | 52 | 0.0 | 5 | 0.1 |
| Other | 11,423 | 2.7 | 251 | 3.6 |
| Total | 425,464 | 100.0 | 6,936 | 100.0 |
![]() | STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 10 May 2013 | Amount outstanding 17 May 2013 |
|---|---|---|---|---|---|---|
![]() |
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 1,598 | 1,539 | |
| USD | 490 | 450 | ||||
| JPY | 0 | 0 | ||||
| GBP | 389 | 468 | ||||
| CHF | 0 | 0 | ||||
| AUD | 7 | 7 | ||||
| CAD | 0 | 0 | ||||
| HKD | 0 | 0 | ||||
| NZD | 32 | 31 | ||||
| SGD | 25 | 25 | ||||
| EUR | 656 | 559 | ||||
![]() |
0001532 | ABN Amro Bank N.V. French Certificats de Depot | 25,000 | 6,600 | 6,028 | |
| USD | 164 | 166 | ||||
| GBP | 176 | 176 | ||||
| CHF | 0 | 0 | ||||
| EUR | 6,259 | 5,686 | ||||
![]() |
0001864 | AEGON N.V. French Billets de Tresorerie | 1,000 | 125 | 125 | |
| USD | 0 | 0 | ||||
| EUR | 125 | 125 | ||||
![]() |
0001693 | African Development Bank ECP | 2,000 | 427 | 587 | |
| USD | 427 | 587 | ||||
| GBP | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0001970 | Agence Centrale des Organismes de Securite Sociale Euro-Commercial Paper Programme | 20,000 | 8,802 | 8,603 | |
| USD | 3,777 | 3,478 | ||||
| JPY | 0 | 0 | ||||
| DKK | 0 | 0 | ||||
| GBP | 3,671 | 3,651 | ||||
| HUF | 0 | 0 | ||||
| PLN | 58 | 58 | ||||
| SEK | 117 | 116 | ||||
| CHF | 44 | 44 | ||||
| NOK | 0 | 14 | ||||
| AUD | 428 | 420 | ||||
| CAD | 175 | 213 | ||||
| NZD | 158 | 155 | ||||
| EUR | 373 | 453 | ||||
![]() |
0002032 | Agence Centrale des Organismes de Securite Sociale French Billets de Tresorerie | 25,000 | 13,693 | 13,659 | |
| EUR | 13,693 | 13,659 | ||||
![]() |
0001890 | Allied Irish Bank Plc Euro Commercial Paper | 5,000 | 138 | 138 | |
| USD | 15 | 16 | ||||
| GBP | 0 | 0 | ||||
| CHF | 24 | 24 | ||||
| HKD | 0 | 0 | ||||
| NZD | 0 | 0 | ||||
| EUR | 99 | 99 | ||||
![]() |
0000675 | Allied Irish Bank plc Guaranteed Euro Commercial Paper Programme | 5,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0001105 | Anglesea Funding plc Euro Commercial Paper Programme | 30,000 | 378 | 384 | |
| USD | 86 | 87 | ||||
| GBP | 237 | 237 | ||||
| CHF | 0 | 0 | ||||
| AUD | 0 | 0 | ||||
| EUR | 55 | 60 | ||||
| 0001853 | Anglo Irish Bank Corporation Limited French Certificats de Depot | 2,000 | - | - | ||
![]() |
0000092 | Antalis SA French Billets de tresorerie | 3,995 | 759 | 759 | |
| GBP | 0 | 0 | ||||
| EUR | 759 | 759 | ||||
![]() |
0000263 | Aurubis Belgium NV SA Global Multi Currency and Medium Term Treasury Notes Programme | 100 | 11 | 11 | |
| USD | 0 | 0 | ||||
| EUR | 11 | 11 | ||||
![]() |
0000150 | AXA Bank Europe SA Multi Currency Certifcates of Deposit Programme | 1,000 | 0 | 0 | |
| EUR | 0 | 0 | ||||
![]() |
0002225 | Banca Carige SPA French Certificats de Depot | 5,000 | 0 | 0 | |
| EUR | 0 | 0 | ||||
![]() |
0001302 | Banca Monte dei Paschi di Siena SpA London Branch Euro Certificates of Deposit Global Programme | 15,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| JPY | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| AUD | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| HKD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0001394 | Banca Monte dei Paschi di Siena SpA London Branch French Certificats de Depot | 5,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
| 0002203 | Banca Popolare Dell Emilia Romagna International Sa French Certificats de Depot | 2,000 | - | - | ||
![]() |
0002433 | Banco Bilbao Vizcaya Argentaria S.A French Certificats de Depot | 10,000 | 2,140 | 2,116 | |
| USD | 28 | 19 | ||||
| GBP | 24 | 24 | ||||
| EUR | 2,088 | 2,073 | ||||
![]() |
0000930 | Banco de Sabadell SA London Branch Euro Commercial Paper Programme | 3,500 | 105 | 108 | |
| USD | 9 | 12 | ||||
| GBP | 0 | 0 | ||||
| EUR | 97 | 97 | ||||
![]() |
0001095 | Banco Espirito Santo SA London Branch Certificates of Deposit | 15,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0000781 | Banco Popolare Societa Cooperativa French Certificats de Depot | 5,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0001485 | Banco Popolare Societa Cooperativa London Branch Euro Certificate of Deposit Programme | 10,000 | 20 | 20 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 20 | 20 | ||||
| EUR | 0 | 0 | ||||
![]() |
0002171 | Bank of China, Limited Paris Branch French Certificats de Depot | 800 | 1,526 | 1,534 | |
| USD | 861 | 869 | ||||
| CHF | 105 | 104 | ||||
| EUR | 561 | 561 | ||||
![]() |
0002331 | Bank of Ireland (The Governor and Company of the) Euro-Commercial Paper and Euro-Certificate of Deposit Programme | 10,000 | 100 | 0 | |
| USD | 0 | 0 | ||||
| EUR | 100 | 0 | ||||
| 0002316 | Bank of Ireland (The Governor and Company of the) Euro-Commercial Paper and Euro-Certificate of Deposit Programme Guaranteed by the Minister for Finance of Ireland | 5,000 | - | - | ||
![]() |
0001703 | Banque Accord French Certificats de Depot | 1,400 | 215 | 191 | |
| EUR | 215 | 191 | ||||
![]() |
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 11,471 | 10,584 | |
| USD | 2,182 | 1,277 | ||||
| JPY | 0 | 0 | ||||
| GBP | 5,813 | 5,799 | ||||
| CHF | 151 | 143 | ||||
| AUD | 205 | 201 | ||||
| CAD | 19 | 19 | ||||
| CNY | 75 | 76 | ||||
| HKD | 46 | 47 | ||||
| NZD | 32 | 31 | ||||
| SGD | 0 | 0 | ||||
| EUR | 2,947 | 2,990 | ||||
![]() |
0000081 | Banque Federative du Credit Mutuel French Certificats de Depot | 30,000 | 14,353 | 14,571 | |
| USD | 975 | 984 | ||||
| JPY | 0 | 0 | ||||
| GBP | 188 | 188 | ||||
| CHF | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| EUR | 13,189 | 13,399 | ||||
![]() |
0000321 | Barclays Bank PLC French Certificats de depot | 30,000 | 7,517 | 7,209 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| EUR | 7,517 | 7,209 | ||||
![]() |
0000861 | Barry Callebaut Services nv Multi Currency Short Term Treasury Notes | 400 | 229 | 235 | |
| USD | 8 | 16 | ||||
| CHF | 0 | 12 | ||||
| EUR | 221 | 208 | ||||
![]() |
0000172 | Bayern LB Commercial Paper Programme | 20,000 | 160 | 170 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| EUR | 160 | 170 | ||||
![]() |
0000631 | BBVA SA London Branch Euro Commercial Paper Programme | 20,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| JPY | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| AUD | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| HKD | 0 | 0 | ||||
| SGD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 1,796 | 1,821 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| EUR | 1,796 | 1,821 | ||||
![]() |
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 439 | 469 | |
| USD | 22 | 22 | ||||
| GBP | 89 | 89 | ||||
| EUR | 328 | 358 | ||||
![]() |
0001751 | Belgacom Multi Issuer Multi Currency Treasury Notes Programme | 1,000 | 400 | 400 | |
| EUR | 400 | 400 | ||||
![]() |
0000055 | BNP Paribas French Certificats de depots | 70,000 | 37,248 | 37,439 | |
| USD | 3,214 | 3,335 | ||||
| JPY | 0 | 0 | ||||
| DKK | 0 | 0 | ||||
| GBP | 1,170 | 895 | ||||
| CHF | 313 | 312 | ||||
| AUD | 0 | 0 | ||||
| CAD | 6 | 6 | ||||
| NZD | 0 | 0 | ||||
| EUR | 32,544 | 32,891 | ||||
![]() |
0000996 | BNP Paribas Personal Finance SA French Certificats de depot | 10,000 | 1,605 | 1,605 | |
| EUR | 1,605 | 1,605 | ||||
![]() |
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 2,171 | 2,327 | |
| USD | 569 | 574 | ||||
| GBP | 297 | 538 | ||||
| CHF | 34 | 30 | ||||
| AUD | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| HKD | 0 | 0 | ||||
| NZD | 0 | 0 | ||||
| EUR | 1,272 | 1,186 | ||||
![]() |
0001645 | BPCE French CD | 60,000 | 20,882 | 22,212 | |
| USD | 868 | 880 | ||||
| GBP | 1,027 | 1,027 | ||||
| CHF | 62 | 62 | ||||
| EUR | 18,924 | 20,243 | ||||
![]() |
0001116 | BRED Banque Populaire French Certificats de depot | 10,000 | 1,189 | 1,033 | |
| USD | 22 | 22 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| EUR | 1,167 | 1,010 | ||||
![]() |
0002160 | Bremer Landesbank Kreditanstalt Oldenburg Girozentrale Commercial Paper Programme | 5,000 | 261 | 257 | |
| USD | 32 | 47 | ||||
| JPY | 0 | 0 | ||||
| EUR | 229 | 211 | ||||
![]() |
0002284 | Caixa Geral de Depositos Multi-Issuer Euro-Commercial Paper and Certificates of Deposit Programme | 10,000 | 257 | 257 | |
| EUR | 257 | 257 | ||||
![]() |
0001200 | Codralux SA Multi Currency Short Term Treasury Notes | 400 | 186 | 186 | |
| EUR | 186 | 186 | ||||
![]() |
0002524 | COFACE SA Billets de Tresorerie | 250 | 250 | 250 | |
| EUR | 250 | 250 | ||||
![]() |
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 1,487 | 1,507 | |
| USD | 21 | 21 | ||||
| JPY | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 80 | 80 | ||||
| AUD | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| HKD | 0 | 0 | ||||
| EUR | 1,386 | 1,406 | ||||
![]() |
0000033 | Companie Generale des Etablissements Michelin CGEM French Billets de Tresorerie | 1,500 | 229 | 212 | |
| USD | 29 | 30 | ||||
| EUR | 200 | 182 | ||||
![]() |
0000941 | Cooperatieve Centrale Raiffeisen Boereleenbank BA Rabobank Nederland French Certificates of Deposit Programme | 20,000 | 4,968 | 4,822 | |
| EUR | 4,968 | 4,822 | ||||
![]() |
0000310 | Cooperatieve Centrale Raiffeisen Boerenleenbank BA Rabobank Nederland Euro Commercial Paper and Certificate of Deposit Programme | 25,000 | 4,961 | 4,943 | |
| USD | 1,312 | 1,316 | ||||
| JPY | 14 | 14 | ||||
| GBP | 118 | 118 | ||||
| CHF | 135 | 135 | ||||
| AUD | 87 | 86 | ||||
| CAD | 19 | 19 | ||||
| CNY | 0 | 0 | ||||
| NZD | 2 | 2 | ||||
| EUR | 3,273 | 3,253 | ||||
![]() |
0002273 | Corio NV Euro-Commercial Paper Programme | 500 | 195 | 195 | |
| EUR | 195 | 195 | ||||
![]() |
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 3,000 | 601 | 606 | |
| USD | 601 | 606 | ||||
| EUR | 0 | 0 | ||||
![]() |
0002134 | Credem International (Lux) S.A. Guaranteed Euro-Commercial Paper and Euro-Certificate of Deposit Programme | 2,000 | 0 | 0 | |
| CHF | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0002123 | Credem International (Lux) S.A. Guaranteed French Certificats de Depot | 2,000 | 0 | 0 | |
| EUR | 0 | 0 | ||||
![]() |
0000296 | Credit Agricole Corporate and Investment Bank French CD Programme | 30,000 | 11,639 | 11,203 | |
| USD | 47 | 47 | ||||
| JPY | 0 | 0 | ||||
| GBP | 80 | 59 | ||||
| SEK | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| NOK | 0 | 0 | ||||
| AUD | 0 | 0 | ||||
| CAD | 0 | 0 | ||||
| NZD | 0 | 0 | ||||
| EUR | 11,513 | 11,097 | ||||
| MXN | 0 | 0 | ||||
![]() |
0002455 | Credit Agricole SA French Certificats de Depot | 40,000 | 12,633 | 12,547 | |
| USD | 250 | 190 | ||||
| GBP | 101 | 101 | ||||
| CHF | 322 | 362 | ||||
| EUR | 11,961 | 11,894 | ||||
![]() |
0001510 | Credit Mutuel Arkea French Certificats de Depot | 11,500 | 2,397 | 2,040 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| EUR | 2,397 | 2,040 | ||||
![]() |
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 1,011 | 1,009 | |
| USD | 208 | 210 | ||||
| DKK | 15 | 15 | ||||
| GBP | 71 | 65 | ||||
| EUR | 717 | 719 | ||||
![]() |
0001955 | Danske Bank A/S French Certificats de Depot | 10,000 | 1,591 | 1,770 | |
| USD | 0 | 0 | ||||
| DKK | 721 | 885 | ||||
| EUR | 870 | 885 | ||||
![]() |
0002043 | Delta Lloyd N.V. and Delta Loyd Treasury B.V. Guaranteed Euro Commercial Paper Programme | 1,500 | 219 | 220 | |
| USD | 15 | 16 | ||||
| EUR | 204 | 204 | ||||
![]() |
0001164 | Deutsche Postbank AG French CD | 5,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0001682 | Dexia Credit Local French CD | 5,000 | 322 | 322 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| EUR | 322 | 322 | ||||
![]() |
0002262 | Dexia Credit Local Guaranteed French Certificats de Depot | 65,000 | 43,101 | 43,150 | |
| USD | 1,590 | 1,802 | ||||
| GBP | 1,256 | 1,374 | ||||
| CHF | 118 | 118 | ||||
| CAD | 0 | 0 | ||||
| EUR | 40,137 | 39,856 | ||||
![]() |
0000616 | Dutch State Treasury Agency | 50,000 | 2,432 | 3,927 | |
| USD | 2,102 | 3,597 | ||||
| GBP | 201 | 201 | ||||
| CHF | 129 | 129 | ||||
| NOK | 0 | 0 | ||||
![]() |
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank DZ BANK Ireland plc DZ PRIVATBANK SA Multi Issuer ECP | 25,000 | 7,621 | 7,413 | |
| USD | 1,905 | 1,569 | ||||
| JPY | 5 | 5 | ||||
| GBP | 2,466 | 2,495 | ||||
| CHF | 123 | 123 | ||||
| AUD | 39 | 38 | ||||
| CAD | 4 | 4 | ||||
| HKD | 0 | 0 | ||||
| NZD | 0 | 0 | ||||
| SGD | 22 | 22 | ||||
| EUR | 3,057 | 3,157 | ||||
![]() |
0001131 | DZ Bank Ireland plc French CD | 2,000 | 143 | 143 | |
| USD | 0 | 0 | ||||
| GBP | 118 | 118 | ||||
| EUR | 25 | 25 | ||||
![]() |
0000161 | EADS Finance B.V. Guaranteed French Billets de Tresorerie | 2,000 | 545 | 325 | |
| EUR | 545 | 325 | ||||
![]() |
0000595 | EBS Building Society Euro Commercial Paper and Certificate of Deposit Programme | 1,500 | 0 | . | |
| USD | 0 | . | ||||
| EUR | 0 | . | ||||
![]() |
0002470 | Eneco Holding NV Euro-Commercial Paper Programme | 750 | 240 | 250 | |
| EUR | 240 | 250 | ||||
![]() |
0000733 | ENI Spa and ENI Finance International SA Guaranteed Euro Commercial Paper | 4,000 | 862 | 923 | |
| USD | 47 | 47 | ||||
| GBP | 0 | 0 | ||||
| CHF | 0 | 0 | ||||
| AUD | 0 | 0 | ||||
| EUR | 815 | 876 | ||||
![]() |
0001612 | Espirito Santo Financiere (ESFIL) and Espirito Santo Financil Group (ESFG) Multi Issuer Guaranteed ECP | 1,000 | 362 | 347 | |
| USD | 326 | 312 | ||||
| CHF | 0 | 0 | ||||
| NOK | 0 | 0 | ||||
| EUR | 36 | 35 | ||||
![]() |
0002444 | Espirito Santo International S.A. Euro-Commercial Paper Programme | 2,000 | 698 | 698 | |
| EUR | 698 | 698 | ||||
![]() |
0000883 | Eurofima European Company for the Financing of Railroad Rolling Stock ECP | 2,000 | 217 | 261 | |
| USD | 217 | 261 | ||||
![]() |
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 5,088 | 5,088 | |
| USD | 2,618 | 2,642 | ||||
| GBP | 12 | 12 | ||||
| SEK | 88 | 87 | ||||
| CHF | 90 | 90 | ||||
| NOK | 40 | 40 | ||||
| AUD | 193 | 189 | ||||
| CAD | 0 | 0 | ||||
| NZD | 0 | 0 | ||||
| EUR | 2,048 | 2,028 | ||||
![]() |
0000066 | Fortis Bank S.A. Global Multi Currency Short and Medium Term CD Programme | NaN | 7,385 | 7,565 | |
| USD | 814 | 841 | ||||
| GBP | 492 | 491 | ||||
| CHF | 16 | 16 | ||||
| AUD | 21 | 0 | ||||
| CAD | 9 | 0 | ||||
| EUR | 6,034 | 6,217 | ||||
![]() |
0000525 | France Telecom French Billets de Tresorerie | 5,000 | 901 | 948 | |
| EUR | 901 | 948 | ||||
![]() |
0002390 | Fromageries Bel SA French Billets de Tresorerie | 500 | 100 | 100 | |
| EUR | 100 | 100 | ||||
![]() |
0001714 | GasTerra ECP | 1,000 | 0 | 0 | |
| USD | 0 | 0 | ||||
| EUR | 0 | 0 | ||||
![]() |
0000113 | GE Capital European Funding French Billets de Tresorerie | 10,000 | 3,934 | 3,922 | |
| EUR | 3,934 | 3,922 | ||||
![]() |
0002193 | Groupe Auchan French Billets de Tresorerie | 1,500 | 1,697 | 1,698 | |
| USD | 142 | 144 | ||||
| EUR | 1,555 | 1,555 | ||||
![]() |
0000926 | HELABA Landesbank Hessen Thuringen Girozentrale French Certificats de Depot | 6,000 | 730 | 740 | |
| USD | 0 | 0 | ||||
| GBP | 0 | 0 | ||||
| EUR | 730 | 740 | ||||
![]() |
0001496 | HELABA Landesbank Hessen Thuringen Girozentrale Multi Currency Euro Commercial Paper and Euro Certificate of Deposit Programme | 10,000 | 2,103 | 1,943 | |
| USD | 495 | 500 | ||||
| JPY | 0 | 0 | ||||
| GBP | 81 | 75 | ||||
| CHF | 82 | 82 | ||||
| AUD | 7 | 7 | ||||
| CAD | 10 | 10 | ||||
| EUR | 1,428 | 1,269 | ||||
![]() |
0000230 | HSBC France French Certificats de Depot | 20,000 | 2,961 | 3,508 | |
| USD | 404 | 527 | ||||
| JPY | 4 | 4 | ||||
| GBP | 142 | 94 | ||||
| CHF | 0 | 0 | ||||
| AUD | 77 | 76 | ||||
| CAD | 0 | 0 | ||||
| EUR | 2,335 | 2,807 | ||||
![]() |
0000766 | Iberdrola International BV Guaranteed ECP | 3,000 | 1,552 | 1,547 | |
| USD | 77 | 78 | ||||
| GBP | 0 | 0 | ||||
| EUR | 1,476 | 1,470 | ||||
![]() |
0002305 | Iliad French Billets de Tresorerie Programme | 500 | 220 | 230 | |
| EUR | 220 | 230 | ||||
![]() |
